Party Leadership
Brad Courtney
Chairman of the Republican Party of Wisconsin
Executive and District Leadership
| State Party Chairman | Brad Courtney | |
| State Party First Vice Chairman | Brian Schimming | |
| State Party Second Vice Chairman | Crystal Berg | |
| State Party Third Vice Chairman | Laurie Forcier | |
| State Party Fourth Vice Chairman | Robin Moore | |
| State Party At Large Member | Mike Monson | |
| State Party Finance Chairman | Bill Johnson | |
| State Party Secretary | David Anderson | |
| State Party Treasurer | Robert Geason | |
| National Committeeman | Stephen King Sr. | |
| National Committeewoman | Mary F. Buestrin | |
| State Party Immediate Past Chairman | Brad Courtney | |
| Wisconsin African American Council | Gerard Randall | |
| Wisconsin Republican Labor Council | Vacant | |
| Republican Wisconsin Heritage Council | Manual Perez | |
| 1st CD Chair | Casey Himebauch | |
| 1st CD Vice Chair | Jan Deter | |
| 2nd CD Chair | Kim Babler | |
| 2nd CD Vice Chair | Regina Schaar | |
| 2nd CD Treasurer | Chris Makey | |
| 3rd CD Chair | Maripat Krueger | |
| 3rd CD Vice Chair | Steve Brody | |
| 4th CD Chair | Bob Spindell | |
| 4th CD Vice Chair | Doug Haag | |
| 5th CD Chair | Kathy Kiernan | |
| 5th CD Vice Chair | Curt David | |
| 6th CD Chair | Ralph Prescott | |
| 6th CD Vice Chair | Dan Feyen | |
| 7th CD Chair | Craig Rosand | |
| 7th CD Vice Chair | Karen Dunham | |
| 7th CD Sect. | Ashley King | |
| 7th CD Treasurer | Bob Ourada | |
| 8th CD Chair | Bill Berglund | |
| 8th CD Vice Chair | Kevin Barthel |


